ZJM5400
ZJM5400 Quad Matched Resistor Network .pdf
| Features
• High Level ESD Protection: • Excellent Matching 0.0125% max (-40 ° C~125 ° C) |
• Matching Temperature Drift: 0.2 ppm/°C • Operating Voltage: ±75 V (±80 V abs max) |
| Applications
![]() |
![]() |
![]() |
|
| General Description
The ZJM5400 is a quad resistor network with excellent matching specifications over the entire temperature range. Matching is also specified when the ZJM5400 is configured in a difference amplifier. This enhanced matching specification guarantees CMRR performance to be up to 2X better than independently matched resistors.
All four resistors can be accessed and biased independently, making the ZJM5400 a convenient and versatile choice for any application that can benefit from matched resistors.
These resistor networks provide precise ratiometric stability required in highly accurate difference amplifiers, voltage references and bridge circuits.
The pins of ZJM5400 are all ESD protected up to 3.5 kV HBM and 2 kV CDM without any performance loss. The outstanding ESD specifications are achieved with the use of internal protection structure. Through elaborately designing, they have unparalleled matching and ultra-low-leakage characteristics and cannot be substituted by any external discrete devices.
The ZJM5400 is available in a space-saving 8-pin MSOP package, and is specified over the temperature range of -40 °C to 125 °C.
| Sample & Buy
Produce Order Model | Status |
R2=R3 |
R1=R4 (Ω) |
Resistor |
Package | Temperature Range (°C ) | Outer Package | Quantity |
ZJM5400-1BUABT | ACTIVE |
10K |
10K | 1:1 | MSOP-8 | -40~125 | Tube | 100 |
ZJM5400-1BUABR | ACTIVE | 13" Reel | 5000 | |||||
ZJM5400-1AUABT | ACTIVE | Tube | 100 | |||||
ZJM5400-1AUABR | ACTIVE | 13" Reel | 5000 | |||||
ZJM5400-2BUABT | ACTIVE |
100K |
100K | 1:1 | MSOP-8 | -40~125 | Tube | 100 |
ZJM5400-2BUABR | ACTIVE | 13" Reel | 5000 | |||||
ZJM5400-2AUABT | ACTIVE | Tube | 100 | |||||
ZJM5400-2AUABR | ACTIVE | 13" Reel | 5000 | |||||
ZJM5400-3BUABT | ACTIVE |
10K |
100K | 1:10 | MSOP-8 | -40~125 | Tube | 100 |
ZJM5400-3BUABR | ACTIVE | 13" Reel | 5000 | |||||
ZJM5400-3AUABT | ACTIVE | Tube | 100 | |||||
ZJM5400-3AUABR | ACTIVE | 13" Reel | 5000 | |||||
ZJM5400-4BUABT | ACTIVE |
1K |
1K | 1:1 | MSOP-8 | -40~125 | Tube | 100 |
ZJM5400-4BUABR | ACTIVE | 13" Reel | 5000 | |||||
ZJM5400-4AUABT | ACTIVE | Tube | 100 | |||||
ZJM5400-4AUABR | ACTIVE | 13" Reel | 5000 | |||||
ZJM5400-5BUABT | ACTIVE |
1M |
1M | 1:1 | MSOP-8 | -40~125 | Tube | 100 |
ZJM5400-5BUABR | ACTIVE | 13" Reel | 5000 | |||||
ZJM5400-5AUABT | ACTIVE | Tube | 100 | |||||
ZJM5400-5AUABR | ACTIVE | 13" Reel | 5000 | |||||
ZJM5400-6BUABT | ACTIVE |
1K |
5K | 1:5 | MSOP-8 | -40~125 | Tube | 100 |
ZJM5400-6BUABR | ACTIVE | 13" Reel | 5000 | |||||
ZJM5400-6AUABT | ACTIVE | Tube | 100 | |||||
ZJM5400-6AUABR | ACTIVE | 13" Reel | 5000 | |||||
ZJM5400-7BUABT | ACTIVE |
1.25K |
5K | 1:4 | MSOP-8 | -40~125 | Tube | 100 |
ZJM5400-7BUABR | ACTIVE | 13" Reel | 5000 | |||||
ZJM5400-7AUABT | ACTIVE | Tube | 100 | |||||
ZJM5400-7AUABR | ACTIVE | 13" Reel | 5000 | |||||
ZJM5400-8BUABT | ACTIVE |
1K |
9K | 1:9 | MSOP-8 | -40~125 | Tube | 100 |
ZJM5400-8BUABR | ACTIVE | 13" Reel | 5000 | |||||
ZJM5400-8AUABT | ACTIVE | Tube | 100 | |||||
ZJM5400-8AUABR | ACTIVE | 13" Reel | 5000 |